The Office of Inspector General of New Orleans reports its monthly activities and progress to the Ethics Review Board. Below you can download PDF copies of those monthly reports for your review.
Monthly Report | Download |
---|---|
August 2024 | Download |
July 2024 | Download |
June 2024 | Download |
May 2024 | Download |
April 2024 | Download |
March 2024 | Download |
February 2024 | Download |
January 2024 | Download |
December 2023 | Download |
November 2023 | Download |
October 2023 | Download |
September 2023 | Download |
August 2023 | Download |
July 2023 | Download |
June 2023 | Download |
May 2023 | Download |
April 2023 | Download |
March 2023 | Download |
February 2023 | Download |
January 2023 | Download |
December 2022 | Download |
November 2022 | Download |
October 2022 | Download |
September 2022 | Download |
August 2022 | Download |
July 2022 | Download |
June 2022 | Download |
May 2022 | Download |
April 2022 | Download |
March 2022 | Download |
February 2022 | Download |
January 2022 | Download |
December 2021 | Download |
November 2021 | Download |
September 2021 | Download |
Pursuant to City Code § 2-1120(9), the OIG is required to submit an annual report to the Ethics Review Board no later than March 31st. The report details the activities of the OIG for the preceding calendar year.
Yearly Report | Download |
---|---|
2023 Annual Report | Download |
2022 Annual Report | Download |
2021 Annual Report | Download |
2020 Annual Report | Download |
2019 Annual Report | Download |
2018 Annual Report | Download |
2017 Annual Report | Download |
2016 Annual Report | Download |
2015 Annual Report | Download |
2014 Annual Report | Download |
2013 Annual Report | Download |
2012 Annual Report | Download |
2011 Annual Report | Download |
2010 Annual Report | Download |
2009 Annual Report | Download |